The ideal solution for everyday anchoring, bonding and repair of concrete, masonry and stone applications. The unique Color Cure™ technology allows Strong-Bond™ to dispense blue and turn gray when cured, making installation simple and fast. The cartridge fits into a standard caulking tool and is easy to prepare, keeping your projects on track. Designed to cure quickly — even in below-freezing temperatures — Strong-Bond is ready when you are. Whether you’re anchoring threaded rod into concrete, doweling rebar, or bonding stone, Strong-Bond delivers professional results every time.
| Base Material Temperature °F |
Base Material Temperature °C |
Working Time | Cure Time |
|---|---|---|---|
| 14 | -10 | 50 min. | 4 hrs. |
| 32 | 0 | 20 min. | 1.5 hrs. |
| 50 | 10 | 9 min. | 1 hr. |
| 68 | 20 | 5 min. | 30 min. |
| 86 | 30 | 3 min. | 20 min. |
| 104 | 40 | 3 min. | 20 min. |
|
|||
| Property | Class A (14°–40°F) | Class B (40°–60°F) | Class C (>60°F) | Test Method | |
|---|---|---|---|---|---|
| Consistency | Non-sag | Non-sag | Non-sag | ASTM C881 | |
| Bond Strength, Slant Shear | Hardened-to-Hardened Concrete, 2-Day Cure1 | 1,350 psi | 1,450 psi | 1,550 psi | ASTM C882 |
| Hardened-to-Hardened Concrete, 14-Day Cure1 | 1,600 psi | 1,600 psi | 1,600 psi | ||
| Compressive Yield Strength, 7-Day Cure2 | 4,150 psi | 4,800 psi | 4,800 psi | ASTM D695 | |
| Compressive Modulus, 7-Day Cure2 | 206,000 psi | 279,000 psi | 274,000 psi | ASTM D695 | |
| Heat Deflection Temperature, 7-Day Cure3 | 133°F (56°C) | ASTM D648 | |||
| Water Absorption, 24-Hours, 7-Day Cure3 | 0.30% | ASTM D570 | |||
| Shore D Hardness, 24-Hour Cure3 | 76 | ASTM D2240 | |||
| Linear Coefficient of Shrinkage, 7-Day Cure3 | 1.02% | ASTM D2566 | |||
| Coefficient of Thermal Expansion3 | 3.4 x 10-4 in./in.°F | ASTM C531 | |||
| Flexural Strength3 |
— |
— | 2,450 psi | ASTM D790 | |
| — | — | 2,300 psi | ASTM C348 | ||
|
|||||